Resultat

Datum Serie Hemmalag Bortalag Resultat
2/4 - 16:30 WCS 2023 Men A Final Sweden Finland 3-1
2/4 - 13:00 WCS 2023 Women Final Sweden Finland 15-0
2/4 - 10:15 WCS 2023 Men A Bronze Norway Kazakhstan 5-1
2/4 - 07:45 WCS 2023 Women Bronze USA Netherlands 4-0
1/4 - 16:30 WCS 2023 Men A Kazakhstan Sweden 0-12
1/4 - 14:00 WCS 2023 Women Qual Finland USA 1-1
1/4 - 11:30 WCS 2023 Men A USA Norway 2-12
1/4 - 09:30 WCS 2023 Women 5:th place Switzerland Ukraine 1-0
31/3 - 19:00 WCS 2023 Men A Sweden Finland 2-2
31/3 - 17:00 WCS 2023 Women A Finland Sweden 0-4
31/3 - 15:00 WCS 2023 Women B Ukraine Netherlands 0-4
31/3 - 12:30 WCS 2023 Men A Kazakhstan Norway 1-6
31/3 - 10:00 WCS 2023 Women A Sweden USA 5-0
31/3 - 08:00 WCS 2023 Women B Netherlands Switzerland 0-0
30/3 - 19:00 WCS 2023 Women A Sweden Finland 6-0
30/3 - 16:30 WCS 2023 Men A Kazakhstan USA 7-2
30/3 - 14:30 WCS 2023 Women B Switzerland Ukraine 1-0
30/3 - 12:30 WCS 2023 Women A USA Finland 1-1
30/3 - 10:00 WCS 2023 Men A Finland Norway 7-3
30/3 - 08:00 WCS 2023 Women B Netherlands Ukraine 5-1
29/3 - 19:00 WCS 2023 Women A USA Sweden 0-5
29/3 - 16:30 WCS 2023 Men A Sweden USA 13-1
29/3 - 14:30 WCS 2023 Women B Switzerland Netherlands 0-2
29/3 - 12:00 WCS 2023 Men A Finland Kazakhstan 8-1
29/3 - 10:00 WCS 2023 Women A Finland USA 1-1
29/3 - 08:00 WCS 2023 Women B Ukraine Switzerland 0-1
28/3 - 13:30 WCS 2023 Men A Norway Sweden 2-16
28/3 - 10:30 WCS 2023 Men A USA Finland 0-14
27/3 - 17:00 WCS 2023 Men B Final Germany Hungary 1-2
27/3 - 15:00 WCS 2023 Men B Bronze Netherlands Slovakia 4-0
27/3 - 13:00 WCS 2023 Men B 5:th place Czech Switzerland 4-2
26/3 - 19:00 WCS 2023 Men B Semi Netherlands Hungary 0-2
26/3 - 17:00 WCS 2023 Men B Semi Germany Slovakia 8-5
26/3 - 15:00 WCS 2023 Men B 5:th place Czech Switzerland 4-2
26/3 - 12:00 WCS 2023 Men B Netherlands Hungary 4-2

Arrangörer

Logo
Logo
Logo
Logo
Logo